Investigating family in relation to number of live births

library(TwoSampleMR)

Number of full sisters

d <- make_dat("ukb-b-5593", "ukb-b-1209")
## API: public: http://gwas-api.mrcieu.ac.uk/
## Extracting data for 7 SNP(s) from 1 GWAS(s)
## Harmonising Number of full sisters || id:ukb-b-5593 (ukb-b-5593) and Number of live births || id:ukb-b-1209 (ukb-b-1209)
d_mr<-mr(d)
## Analysing 'ukb-b-5593' on 'ukb-b-1209'
d_mr
##   id.exposure id.outcome                                outcome
## 1  ukb-b-5593 ukb-b-1209 Number of live births || id:ukb-b-1209
## 2  ukb-b-5593 ukb-b-1209 Number of live births || id:ukb-b-1209
## 3  ukb-b-5593 ukb-b-1209 Number of live births || id:ukb-b-1209
## 4  ukb-b-5593 ukb-b-1209 Number of live births || id:ukb-b-1209
## 5  ukb-b-5593 ukb-b-1209 Number of live births || id:ukb-b-1209
##                                  exposure                    method nsnp
## 1 Number of full sisters || id:ukb-b-5593                  MR Egger    7
## 2 Number of full sisters || id:ukb-b-5593           Weighted median    7
## 3 Number of full sisters || id:ukb-b-5593 Inverse variance weighted    7
## 4 Number of full sisters || id:ukb-b-5593               Simple mode    7
## 5 Number of full sisters || id:ukb-b-5593             Weighted mode    7
##            b        se       pval
## 1 -0.1759139 0.8813346 0.84965745
## 2  0.2997860 0.2021516 0.13808082
## 3  0.6041518 0.3044242 0.04719211
## 4  0.2578423 0.2291224 0.30343328
## 5  0.2324078 0.2272826 0.34596723
mr_scatter_plot(d_mr,d)
## $`ukb-b-5593.ukb-b-1209`

## 
## attr(,"split_type")
## [1] "data.frame"
## attr(,"split_labels")
##   id.exposure id.outcome
## 1  ukb-b-5593 ukb-b-1209
d <- make_dat("ukb-b-1209", "ukb-b-5593")
## Extracting data for 11 SNP(s) from 1 GWAS(s)
## Harmonising Number of live births || id:ukb-b-1209 (ukb-b-1209) and Number of full sisters || id:ukb-b-5593 (ukb-b-5593)
d_mr<-mr(d)
## Analysing 'ukb-b-1209' on 'ukb-b-5593'
d_mr
##   id.exposure id.outcome                                 outcome
## 1  ukb-b-1209 ukb-b-5593 Number of full sisters || id:ukb-b-5593
## 2  ukb-b-1209 ukb-b-5593 Number of full sisters || id:ukb-b-5593
## 3  ukb-b-1209 ukb-b-5593 Number of full sisters || id:ukb-b-5593
## 4  ukb-b-1209 ukb-b-5593 Number of full sisters || id:ukb-b-5593
## 5  ukb-b-1209 ukb-b-5593 Number of full sisters || id:ukb-b-5593
##                                 exposure                    method nsnp
## 1 Number of live births || id:ukb-b-1209                  MR Egger   11
## 2 Number of live births || id:ukb-b-1209           Weighted median   11
## 3 Number of live births || id:ukb-b-1209 Inverse variance weighted   11
## 4 Number of live births || id:ukb-b-1209               Simple mode   11
## 5 Number of live births || id:ukb-b-1209             Weighted mode   11
##            b         se         pval
## 1 0.30052738 0.35670397 4.213258e-01
## 2 0.11444849 0.03840446 2.881699e-03
## 3 0.16441768 0.04110056 6.324194e-05
## 4 0.07541162 0.05284133 1.840121e-01
## 5 0.07692641 0.05034825 1.575317e-01
mr_scatter_plot(d_mr,d)
## $`ukb-b-1209.ukb-b-5593`

## 
## attr(,"split_type")
## [1] "data.frame"
## attr(,"split_labels")
##   id.exposure id.outcome
## 1  ukb-b-1209 ukb-b-5593